Binary | Hex | Dec | Char | |
---|---|---|---|---|
00000000 | &00 | 0 | ^@ | NUL |
00000001 | &01 | 1 | ^A | SOH Start of Heading |
00000010 | &02 | 2 | ^B | STX Start of Text |
00000011 | &03 | 3 | ^C | ETX End of Text |
00000100 | &04 | 4 | ^D | EOT End of Transmit |
00000101 | &05 | 5 | ^E | ENQ Enquiry |
00000110 | &06 | 6 | ^F | ACK Acknowledge |
00000111 | &07 | 7 | ^G | BEL Bell - Audible Signal |
00001000 | &08 | 8 | ^H | BS Back Space |
00001001 | &09 | 9 | ^I | HT Horizontal Tab |
00001010 | &0A | 10 | ^J | LF Line Feed |
00001011 | &0B | 11 | ^K | VT Vertical Tab |
00001100 | &0C | 12 | ^L | FF Form Feed |
00001101 | &0D | 13 | ^M | CR Carriage Return |
00001110 | &0E | 14 | ^N | SO Shift Out |
00001111 | &0F | 15 | ^O | SI Shift In |
00010000 | &10 | 16 | ^P | DLE Data Link Escape |
00010001 | &11 | 17 | ^Q | DC1 X On |
00010010 | &12 | 18 | ^R | DC2 Aux On |
00010011 | &13 | 19 | ^S | DC3 X Off |
00010100 | &14 | 20 | ^T | DC4 Aux Off |
00010101 | &15 | 21 | ^U | NAK Negative Acknowledge |
00010110 | &16 | 22 | ^V | SYN Synchronous Idle |
00010111 | &17 | 23 | ^W | ETB End of Transmitted Block |
00011000 | &18 | 24 | ^X | CAN Cancel |
00011001 | &19 | 25 | ^Y | EM End of Medium |
00011010 | &1A | 26 | ^Z | SUB Substitute |
00011011 | &1B | 27 | ^[ | ESC Escape |
00011100 | &1C | 28 | ^\ | FS File Separator |
00011101 | &1D | 29 | ^] | GS Group Separator |
00011110 | &1E | 30 | ^^ | RS Record Separator |
00011111 | &1F | 31 | ^_ | US Unit Separator |
Binary | Hex | Dec | Char |
---|---|---|---|
00100000 | &20 | 32 | Space |
00100001 | &21 | 33 | ! |
00100010 | &22 | 34 | " |
00100011 | &23 | 35 | # |
00100100 | &24 | 36 | $ |
00100101 | &25 | 37 | % |
00100110 | &26 | 38 | & |
00100111 | &27 | 39 | ' |
00101000 | &28 | 40 | ( |
00101001 | &29 | 41 | ) |
00101010 | &2A | 42 | * |
00101011 | &2B | 43 | + |
00101100 | &2C | 44 | , |
00101101 | &2D | 45 | - |
00101110 | &2E | 46 | . |
00101111 | &2F | 47 | / |
00110000 | &30 | 48 | 0 |
00110001 | &31 | 49 | 1 |
00110010 | &32 | 50 | 2 |
00110011 | &33 | 51 | 3 |
00110100 | &34 | 52 | 4 |
00110101 | &35 | 53 | 5 |
00110110 | &36 | 54 | 6 |
00110111 | &37 | 55 | 7 |
00111000 | &38 | 56 | 8 |
00111001 | &39 | 57 | 9 |
00111010 | &3A | 58 | : |
00111011 | &3B | 59 | ; |
00111100 | &3C | 60 | < |
00111101 | &3D | 61 | = |
00111110 | &3E | 62 | > |
00111111 | &3F | 63 | ? |
01000000 | &40 | 64 | @ |
01000001 | &41 | 65 | A |
01000010 | &42 | 66 | B |
01000011 | &43 | 67 | C |
01000100 | &44 | 68 | D |
01000101 | &45 | 69 | E |
01000110 | &46 | 70 | F |
01000111 | &47 | 71 | G |
01001000 | &48 | 72 | H |
01001001 | &49 | 73 | I |
01001010 | &4A | 74 | J |
01001011 | &4B | 75 | K |
01001100 | &4C | 76 | L |
01001101 | &4D | 77 | M |
01001110 | &4E | 78 | N |
01001111 | &4F | 79 | O |
01010000 | &50 | 80 | P |
01010001 | &51 | 81 | Q |
01010010 | &52 | 82 | R |
01010011 | &53 | 83 | S |
01010100 | &54 | 84 | T |
01010101 | &55 | 85 | U |
01010110 | &56 | 86 | V |
01010111 | &57 | 87 | W |
01011000 | &58 | 88 | X |
01011001 | &59 | 89 | Y |
01011010 | &5A | 90 | Z |
01011011 | &5B | 91 | [ |
01011100 | &5C | 92 | \ |
01011101 | &5D | 93 | ] |
01011110 | &5E | 94 | ^ |
01011111 | &5F | 95 | _ |
01100000 | &60 | 96 | ` |
01100001 | &61 | 97 | a |
01100010 | &62 | 98 | b |
01100011 | &63 | 99 | c |
01100100 | &64 | 100 | d |
01100101 | &65 | 101 | e |
01100110 | &66 | 102 | f |
01100111 | &67 | 103 | g |
01101000 | &68 | 104 | h |
01101001 | &69 | 105 | i |
01101010 | &6A | 106 | j |
01101011 | &6B | 107 | k |
01101100 | &6C | 108 | l |
01101101 | &6D | 109 | m |
01101110 | &6E | 110 | n |
01101111 | &6F | 111 | o |
01110000 | &70 | 112 | p |
01110001 | &71 | 113 | q |
01110010 | &72 | 114 | r |
01110011 | &73 | 115 | s |
01110100 | &74 | 116 | t |
01110101 | &75 | 117 | u |
01110110 | &76 | 118 | v |
01110111 | &77 | 119 | w |
01111000 | &78 | 120 | x |
01111001 | &79 | 121 | y |
01111010 | &7A | 122 | z |
01111011 | &7B | 123 | { |
01111100 | &7C | 124 | | |
01111101 | &7D | 125 | } |
01111110 | &7E | 126 | ~ |
01111111 | &7F | 127 | DEL Delete |
Function | Definition(s) |
---|---|
SECANT | |
DEF FNSEC(X)=1/COS(X) | |
COSECANT | |
DEF FNCSC(X)=1/SIN(X) | |
COTANGENT | |
DEF FNCOT(X)=1/TAN(X) | |
Inverse SECANT | |
DEF FNARCSEC(X)=ACS(1/X) | |
Inverse COSECANT | |
DEF FNARCCSC(X)=ASN(1/X) | |
Inverse COTANGENT | |
DEF FNARCCOT(X)=ATN(1/X) DEF FNARCCOT(X)=PI/2-ATN(X) | |
Hyperbolic SINE | |
DEF FNSINH(X)=(EXP(X)-EXP(-X))/2 | |
Hyperbolic COSINE | |
DEF FNCOSH(X)=(EXP(X)+EXP(-X))/2 | |
Hyperbolic TANGENT | |
DEF FNTANH(X)=EXP(-X)/(EXP(X)+EXP(-X))*2+1 | |
Hyperbolic SECANT | |
DEF FNSECH(X)=2/(EXP(X)+EXP(-X)) | |
Hyperbolic COSECANT | |
DEF FNCSCH(X)=2/(EXP(X)-EXP(-X)) | |
Hyperbolic COTANGENT | |
DEF FNCOTH(X)=EXP(-X)/(EXP(X)-EXP(-X))*2+1 | |
Inverse Hyperbolic SIN | |
DEF FNARCSINH(X)=LN(X+SQR(X*X+1)) | |
Inverse Hyperbolic COSINE | |
DEF FNARCCOSH(X)=LN(X+SQR(X*X-1)) | |
Inverse Hyperbolic TANGENT | |
DEF FNARCTANH(X)=LN((1+X)/(1-X))/2 | |
Inverse Hyperbolic SECANT | |
DEF FNARCSECH(X)=LN((SQR(-X*X+1)+1)/X) | |
Inverse Hyperbolic COSECANT | |
DEF FNARCCSCH(X)=LN((SGN(X)*SQR(X*X+1)+1)/X | |
Inverse Hyperbolic COTANGENT | |
DEF FNARCCOTH(X)=LN((X+1)/(X-1))/2 | |
LOGn(X) | |
DEF FNLOG(N,X)=LN(X)/LN(N) DEF FNLOG(N,X)=LOG(X)/LOG(N) |
Notes:
Token Keyword &80 AND &81 DIV &82 EOR &83 MOD &84 OR &85 ERROR &86 LINE &87 OFF &88 STEP &89 SPC &8A TAB( 3 &8B ELSE &8C THEN &8D line number 1 &8E OPENIN &8F PTR (right) 2 &90 PAGE (right) 2 &91 TIME (right) 2 &92 LOMEM (right) 2 &93 HIMEM (right) 2 &94 ABS &95 ACS &96 ADVAL &97 ASC &98 ASN &99 ATN &9A BGET &9B COS &9C COUNT &9D DEG &9E ERL &9F ERR &A0 EVAL &A1 EXP &A2 EXT &A3 FALSE &A4 FN &A5 GET &A6 INKEY &A7 INSTR( 3 &A8 INT &A9 LEN &AA LN &AB LOG &AC NOT &AD OPENUP &AE OPENOUT &AF PI &B0 POINT( 3 &B1 POS &B2 RAD &B3 RND &B4 SGN &B5 SIN &B6 SQR &B7 TAN &B8 TO 4 &B9 TRUE &BA USR &BB VAL &BC VPOS &BD CHR$ &BE GET$ &BF INKEY$ &C0 LEFT$( 3 &C1 MID$( 3 &C2 RIGHT$( 3 &C3 STR$ &C4 STRING$( 3 &C5 EOF &C6 SUM &C7 WHILE &C8 CASE &C9 WHEN &CA OF &CB ENDCASE &CC OTHERWISE &CD ENDIF &CE ENDWHILE &CF PTR (left) 2 &D0 PAGE (left) 2 &D1 TIME (left) 2 &D2 LOMEM (left) 2 &D3 HIMEM (left) 2 &D4 SOUND &D5 BPUT &D6 CALL &D7 CHAIN &D8 CLEAR &D9 CLOSE &DA CLG &DB CLS &DC DATA &DD DEF &DE DIM &DF DRAW &E0 END &E1 ENDPROC &E2 ENVELOPE &E3 FOR &E4 GOSUB &E5 GOTO &E6 GCOL &E7 IF &E8 INPUT &E9 LET &EA LOCAL &EB MODE &EC MOVE &ED NEXT &EE ON &EF VDU &F0 PLOT &F1 &F2 PROC &F3 READ &F4 REM &F5 REPEAT &F6 REPORT &F7 RESTORE &F8 RETURN &F9 RUN &FA STOP &FB COLOUR5 &FC TRACE &FD UNTIL &FE WIDTH &FF OSCLI &00 reserved &01 CIRCLE &02 ELLIPSE &03 FILL &04 MOUSE &05 ORIGIN &06 QUIT &07 RECTANGLE &08 SWAP &09 SYS &0A TINT &0B WAIT &0C INSTALL &0D end of line &0E PRIVATE &0F BY &10 EXIT &11 spare &12 spare &13 spare &14 spare &15 spare &16 spare &17 spare &18 reserved (fast FN/PROC) 6 &19 reserved (fast byte) 6 &1A reserved (fast dword) 6 &1B reserved (fast double) 6 &1C reserved (fast variant) 6 &1D reserved (fast structure) 6 &1E reserved (fast qword) 6 &1F reserved (fast string) 6
CONTENTS |
CONTINUE |